My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $10.51$10.34$10.16$9.99
4".100"18 lbs.1000 14.0313.7913.5613.33
5 1/2".100"18 lbs.1000 23.6523.2622.8622.47
6".100"18 lbs.1000 16.2115.9415.6715.40
7".100"18 lbs.1000 21.1220.7720.4220.06
8".100"18 lbs.1000 21.1720.8220.4620.11
4".140"40 lbs.1000 17.6417.3517.0516.76
5".140"40 lbs.1000 18.8818.5618.2517.93
5 1/2".140"40 lbs.1000 28.0827.6127.1426.68
6".140"40 lbs.1000 28.4427.9727.4927.02
7".140"40 lbs.1000 32.6432.1031.5531.01
8".140"40 lbs.1000 29.1128.6328.1427.66
9".140"40 lbs.1000 24.6124.2023.7923.38
10".140"40 lbs.1000 28.0827.6127.1426.68
11".140"40 lbs.1000 40.9240.2439.5638.87
13".140"40 lbs.1000 39.0238.3737.7237.07
14".140"40 lbs.500 25.6925.2624.8424.41
5 1/2".190"50 lbs.1000 28.8228.3427.8627.38
6".190"50 lbs.1000 31.0330.5130.0029.48
7".190"50 lbs.1000 35.3934.8034.2133.62
8".190"50 lbs.1000 37.9237.2936.6636.02
9".190"50 lbs.1000 42.4441.7441.0340.32
10".190"50 lbs.1000 48.1447.3446.5445.74
11".190"50 lbs.1000 50.4049.5648.7247.88
12".190"50 lbs.1000 57.1256.1755.2254.26
13".190"50 lbs.1000 76.0074.7373.4672.20
14".190"50 lbs.1000 67.2066.0864.9663.84
15".190"50 lbs.1000 56.1055.1754.2353.30
16".190"50 lbs.500 45.6744.9144.1543.39
17".190"50 lbs.1000 66.9665.8464.7363.61
18".190"50 lbs.500 47.0246.2345.4544.67
19".190"50 lbs.500 50.4049.5648.7247.88
21".190"50 lbs.500 48.7147.9047.0846.27
36".190"50 lbs.100 23.6623.2722.8822.48
14".250"80 lbs.100 14.8814.6314.3814.14
6".300"120 lbs.100 10.3210.159.989.80
8".300"120 lbs.100 12.6112.4012.1911.98
10".300"120 lbs.100 13.6113.3813.1512.93
11".300"120 lbs.100 17.5117.2216.9216.63
13".300"120 lbs.100 16.0015.7315.4615.20
14".300"120 lbs.100 16.4516.1815.9015.63
16".300"120 lbs.100 17.2316.9416.6616.37
18".300"120 lbs.100 20.5020.1519.8119.47
21".300"120 lbs.100 26.5026.0525.6125.17
22".300"120 lbs.100 24.0223.6223.2222.82
24".300"120 lbs.100 36.7036.0835.4734.86
26".300"120 lbs.100 47.9447.1446.3445.54
28".300"120 lbs.100 28.6228.1427.6727.19
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Cutting Edge Packaging Product