My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $9.26$9.11$8.96$8.80
4".100"18 lbs.1000 10.169.999.839.66
5 1/2".100"18 lbs.1000 14.2714.0313.7913.55
6".100"18 lbs.1000 14.3014.0713.8313.59
7".100"18 lbs.1000 17.9817.6817.3817.08
8".100"18 lbs.1000 17.9817.6817.3817.08
4".140"40 lbs.1000 17.1616.8716.5916.30
5".140"40 lbs.1000 17.1616.8716.5916.30
5 1/2".140"40 lbs.1000 19.4819.1518.8318.50
6".140"40 lbs.1000 20.0419.7119.3719.04
7".140"40 lbs.1000 24.7324.3223.9123.50
8".140"40 lbs.1000 25.4024.9824.5624.13
9".140"40 lbs.1000 27.3526.8926.4425.98
10".140"40 lbs.1000 31.6931.1630.6430.11
11".140"40 lbs.1000 35.3034.7234.1333.54
13".140"40 lbs.1000 39.0238.3737.7237.07
14".140"40 lbs.500 21.7221.3621.0020.63
5 1/2".190"50 lbs.1000 26.3825.9425.5025.06
6".190"50 lbs.1000 26.5726.1325.6825.24
7".190"50 lbs.1000 31.6931.1630.6430.11
8".190"50 lbs.1000 32.2731.7331.1930.65
9".190"50 lbs.1000 41.7041.0140.3139.62
10".190"50 lbs.1000 42.3141.6140.9040.20
11".190"50 lbs.1000 47.9847.1846.3845.58
12".190"50 lbs.1000 48.5847.7746.9646.15
13".190"50 lbs.1000 50.0949.2548.4247.58
14".190"50 lbs.1000 59.6858.6857.6956.69
15".190"50 lbs.1000 54.1453.2452.3451.44
16".190"50 lbs.500 36.1135.5134.9034.30
17".190"50 lbs.1000 76.7275.4474.1672.88
18".190"50 lbs.500 41.4540.7640.0739.38
19".190"50 lbs.500 47.0446.2645.4744.69
21".190"50 lbs.500 43.8443.1142.3741.64
36".190"50 lbs.100 20.8820.5320.1819.84
14".250"80 lbs.100 12.7612.5412.3312.12
6".300"120 lbs.100 8.548.408.268.12
8".300"120 lbs.100 10.069.899.729.55
10".300"120 lbs.100 11.4111.2211.0310.84
11".300"120 lbs.100 12.4412.2412.0311.82
13".300"120 lbs.100 14.0813.8413.6113.37
14".300"120 lbs.100 14.2313.9913.7613.52
16".300"120 lbs.100 15.5315.2715.0114.75
18".300"120 lbs.100 17.2816.9916.7016.42
21".300"120 lbs.100 22.0821.7121.3420.98
22".300"120 lbs.100 21.0020.6520.3019.95
24".300"120 lbs.100 23.8123.4123.0122.62
26".300"120 lbs.100 26.2325.7925.3624.92
28".300"120 lbs.100 26.0225.5825.1524.72
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2023 Cutting Edge Packaging Product