My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$44.33$43.58$42.83$42.08
6 x 3 x 12"3100059.4758.4657.4656.45
6 x 4 x 15"3100082.6081.2079.8078.40
8 x 3 x 15"3100094.2992.7091.1089.50Temporarily
Unavailable
8 x 3 x 20"31000123.90121.80119.70117.60
8 x 4 x 18"31000138.77136.42134.06131.71
8 x 4 x 22"350077.6176.2974.9873.66
10 x 4 x 20"350073.7672.5171.2670.01
10 x 4 x 24"350091.0089.4687.9286.37
10 x 6 x 20"3500112.01110.11108.21106.31
10 x 6 x 22"350093.3491.7690.1788.59Temporarily
Unavailable
10 x 6 x 24"350093.6792.0890.4988.91
10 x 8 x 20"3500100.7098.9997.2995.58
10 x 8 x 24"3500120.82118.77116.72114.68
12 x 8 x 20"3500109.86108.00106.13104.27Temporarily
Unavailable
12 x 8 x 24"3500130.00127.80125.59123.39
12 x 8 x 30"325081.9480.5579.1677.77
12 x 10 x 24"325079.2877.9476.6075.25
12 x 10 x 30"325099.1697.4795.7994.11Temporarily
Unavailable
12 x 12 x 18"325070.7869.5868.3867.18
12 x 12 x 24"325085.4484.0082.5581.10
12 x 12 x 30"3250106.79104.98103.17101.36
14 x 14 x 26"3250101.76100.0498.3196.59
14 x 14 x 30"3250121.42119.36117.31115.25
15 x 9 x 24"325084.2582.8281.4079.97
15 x 9 x 32"3250104.19102.43100.6698.90
16 x 12 x 30"320096.1794.5492.9191.28
16 x 14 x 24"3250100.4898.7797.0795.37
16 x 14 x 36"3250143.18140.75138.33135.90Temporarily
Unavailable
18 x 8 x 24"325098.2996.6394.9693.30
18 x 14 x 36"3200128.57126.39124.21122.04
18 x 16 x 40"310074.0272.7771.5170.26
20 x 10 x 36"3200120.71118.67116.62114.58
20 x 16 x 42"310084.3882.9581.5280.09
20 x 18 x 26"310058.6557.6556.6655.66
20 x 18 x 36"310076.4875.1873.8872.59
24 x 10 x 36"310068.3867.2266.0664.90
24 x 10 x 48"310091.2389.6888.1386.59
24 x 12 x 36"310072.4271.1969.9668.73
24 x 20 x 48"35057.0856.1155.1454.17
24 x 24 x 48"35061.4360.3959.3558.31
26 x 24 x 48"35066.9465.8164.6763.54
26 x 24 x 60"35083.7682.3480.9279.50
28 x 24 x 60"35092.5190.9489.3887.81
30 x 18 x 48"35064.3563.2562.1661.07
30 x 26 x 60"35089.6088.0886.5685.04
32 x 28 x 48"35080.9579.5878.2076.83
36 x 32 x 48"35092.5190.9489.3887.81
38 x 36 x 70"350141.25138.85136.46134.06
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Cutting Edge Packaging Product