My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$54.59$53.66$52.74$51.81
6 x 3 x 12"3100070.6669.4668.2667.07
6 x 4 x 15"3100098.1396.4794.8093.14
8 x 3 x 15"31000113.04111.13109.21107.30
8 x 3 x 20"31000147.19144.70142.20139.71
8 x 4 x 18"31000164.86162.06159.27156.48
8 x 4 x 22"350092.1990.6389.0787.51
10 x 4 x 20"350087.6386.1484.6683.17
10 x 4 x 24"3500109.09107.24105.39103.54
10 x 6 x 20"3500133.06130.80128.55126.29
10 x 6 x 24"3500101.1699.4597.7396.02
10 x 8 x 20"3500119.63117.60115.57113.55
10 x 8 x 24"3500143.54141.10138.67136.24
12 x 8 x 24"3500154.44151.82149.20146.59
12 x 8 x 30"325097.3495.6994.0492.39
12 x 10 x 24"325094.1992.5990.9989.40
12 x 10 x 30"3250117.80115.80113.81111.81
12 x 12 x 18"325084.0982.6681.2479.81
12 x 12 x 24"3250101.5099.7898.0696.34
12 x 12 x 30"3250126.86124.71122.56120.41
14 x 14 x 26"3250120.89118.84116.79114.74
14 x 14 x 30"3250144.26141.81139.37136.92
15 x 9 x 24"325092.5891.0189.4487.88
15 x 9 x 32"3250123.78121.68119.59117.49
16 x 12 x 30"3200114.25112.31110.37108.44
16 x 14 x 24"3250119.37117.35115.32113.30
16 x 14 x 36"3250171.64168.73165.82162.92
18 x 8 x 24"3250116.77114.79112.81110.84
18 x 14 x 36"3200152.74150.15147.56144.97
18 x 16 x 40"310079.9578.5977.2475.88
20 x 10 x 36"3200144.72142.26139.81137.36
20 x 16 x 42"3100100.2498.5496.8495.14
20 x 18 x 26"310069.6768.4967.3166.12
20 x 18 x 36"310090.8589.3187.7786.23
24 x 10 x 36"310081.2379.8578.4877.10
24 x 10 x 48"3100108.37106.53104.70102.86
24 x 12 x 36"310086.0384.5883.1281.66
24 x 20 x 48"35067.8066.6565.5064.36
24 x 24 x 48"35073.4872.2370.9969.74
26 x 24 x 48"35087.4385.9484.4682.98
26 x 24 x 60"350103.12101.3799.6297.88
28 x 24 x 60"350110.91109.03107.15105.27
30 x 26 x 60"350120.73118.68116.63114.59
32 x 28 x 48"35099.6697.9796.2894.60
36 x 32 x 48"350110.91109.03107.15105.27
38 x 36 x 70"350169.33166.46163.59160.72
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Cutting Edge Packaging Product