My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$3.49$3.40$3.34$3.25$3.25
8 x 4 x 52"ECT-32 Corrugated15/4803.603.513.453.363.36
13 x 3 x 30"ECT-32 Corrugated25/3753.203.123.072.982.98
14 x 4 x 42"ECT-32 Corrugated15/2404.664.554.474.354.35
14 x 4 x 52"ECT-32 Corrugated15/2405.535.395.305.165.16
14 x 4 x 68"ECT-44 Corrugated10/24010.8510.5810.3910.1210.12
15 x 2 x 9"ECT-32 Corrugated25/7501.00.98.96.93.93
18 x 6 x 45"ECT-44 Corrugated5/1209.539.299.128.888.88
18 x 7 x 52"ECT-44 Corrugated5/12011.8511.5511.3511.0511.05
20 x 8 x 50"ECT-44 Corrugated5/1206.636.466.356.186.18
20 x 8 x 60"ECT-44 Corrugated5/12010.8010.5210.3410.0710.07
24 x 5 x 18"ECT-32 Corrugated25/2501.591.551.521.481.48
24 x 5 x 24"ECT-32 Corrugated25/2502.722.652.602.542.54
24 x 6 x 18"ECT-44 Corrugated10/1404.914.794.714.584.58
26 x 6 x 20"ECT-32 Corrugated10/1203.273.193.133.053.05
28 x 5 x 24"ECT-32 Corrugated10/1203.653.563.493.403.40
28 x 5 x 38"ECT-32 Corrugated20/1205.965.815.715.565.56
28 x 6 x 52"ECT-32 Corrugated5/1209.559.319.148.908.90
30 x 5 x 24"ECT-32 Corrugated10/1202.312.252.212.152.15
30 x 5 x 30"ECT-32 Corrugated10/1203.203.123.072.992.99
30 x 6 x 24"ECT-44 Corrugated10/1406.946.766.646.476.47
30 x 6 x 30"ECT-44 Corrugated10/1208.117.917.777.567.56
30 x 6 x 40"ECT-44 Corrugated10/14010.029.779.609.349.34
36 x 5 x 24"ECT-32 Corrugated20/1202.572.512.462.402.40
36 x 5 x 30"ECT-32 Corrugated20/1203.893.803.733.633.63
36 x 5 x 36"ECT-32 Corrugated20/1204.294.184.103.993.99
36 x 5 x 40"ECT-44 Corrugated20/1208.228.017.877.677.67
36 x 5 x 42"ECT-44 Corrugated5/1206.906.726.606.436.43
36 x 5 x 48"ECT-44 Corrugated5/12011.4011.1110.9210.6310.63
36 x 6 x 36"ECT-44 Corrugated10/12011.1210.8410.6510.3710.37
36 x 6 x 42"ECT-44 Corrugated5/1209.088.858.708.478.47
36 x 8 x 30"ECT-44 Corrugated10/1209.679.429.269.019.01
40 x 5 x 45"ECT-44 Corrugated10/12013.9313.5713.3412.9812.98
40 x 6 x 36"ECT-44 Corrugated20/1209.148.918.768.528.52
40 x 6 x 40"ECT-44 Corrugated20/12010.4910.2210.049.789.78
40 x 8 x 50"ECT-44 Corrugated5/12019.9819.4719.1418.6318.63
44 x 6 x 35"ECT-44 Corrugated10/12011.4811.1910.9910.7010.70
48 x 8 x 24"ECT-44 Corrugated10/12011.9011.5911.3911.0911.09
54 x 8 x 28"ECT-44 Corrugated5/12019.3318.8318.5118.0218.02
56 x 10 x 32"ECT-44 Corrugated5/12018.0817.6217.3116.8516.85
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Cutting Edge Packaging Product