Log In
E-Mail:
Password:
View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 900 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
1864 18 x 6 x 4 Long Corrugated Boxes
$.47 $.46 $.45 $.44 $.44
1866 18 x 6 x 6 Long Corrugated Boxes
.31 .31 .30 .29 .29
1886 18 x 8 x 6 Long Corrugated Boxes
.39 .38 .37 .36 .36
1888 18 x 8 x 8 Long Corrugated Boxes
.45 .44 .44 .42 .42
1899 18 x 9 x 9 Long Corrugated Boxes
.53 .52 .51 .49 .49
18104 18 x 10 x 4 Flat Corrugated Boxes
.42 .41 .40 .39 .39
18106 18 x 10 x 6 Corrugated Boxes
.48 .47 .46 .45 .45
18108 18 x 10 x 8 Corrugated Boxes
.54 .52 .51 .50 .50
181010 18 x 10 x 10 Corrugated Boxes
.61 .59 .58 .57 .57
18124 18 x 12 x 4 Flat Corrugated Boxes
.51 .50 .49 .48 .48
18125 18 x 12 x 5 Flat Corrugated Boxes
.54 .53 .52 .50 .50
18126 18 x 12 x 6 Corrugated Boxes
.57 .55 .55 .53 .53
MD18126 18 x 12 x 6 Multi-Depth Corrugated Box..
.58 .56 .55 .54 .54
18127R 18 x 12 x 7 Corrugated Boxes
.62 .60 .59 .58 .58
18128 18 x 12 x 8 Corrugated Boxes
.63 .61 .60 .59 .59
HD18128DW 18 x 12 x 8 275# Doublewall Boxes
1.09 1.06 1.04 1.02 1.02
18129R 18 x 12 x 9 Corrugated Boxes
.66 .65 .64 .62 .62
181210 18 x 12 x 10 Corrugated Boxes
.70 .68 .67 .65 .65
181212 18 x 12 x 12 Corrugated Boxes
.76 .74 .73 .71 .71
MD181212 18 x 12 x 12 Multi-Depth Corrugated Bo..
.75 .73 .72 .70 .70
181212W 18 x 12 x 12 White Corrugated Boxes
.85 .82 .81 .79 .79
HD1812 18 x 12 x 12 275# Heavy-Duty Boxes
.96 .94 .92 .90 .90
HD1812DW 18 x 12 x 12 275# Doublewall Boxes
1.30 1.26 1.24 1.21 1.21
181214R 18 x 12 x 14 Corrugated Boxes
.82 .80 .79 .77 .77
181216 18 x 12 x 16 Corrugated Boxes
.90 .88 .86 .84 .84
181218 18 x 12 x 18 Corrugated Boxes
.97 .94 .92 .90 .90
18144 18 x 14 x 4 Flat Corrugated Boxes
.61 .60 .59 .57 .57
18146 18 x 14 x 6 Flat Corrugated Boxes
.67 .66 .65 .63 .63
18148 18 x 14 x 8 Corrugated Boxes
.74 .72 .71 .69 .69
181410 18 x 14 x 10 Corrugated Boxes
.80 .78 .77 .75 .75
181412 18 x 14 x 12 Corrugated Boxes
.87 .85 .84 .81 .81
181414 18 x 14 x 14 Corrugated Boxes
.93 .91 .89 .87 .87
MD181515 18 x 15 x 15 Multi-Depth Corrugated Bo..
1.06 1.03 1.01 .99 .99
18164 18 x 16 x 4 Flat Corrugated Boxes
.72 .70 .69 .67 .67
18166 18 x 16 x 6 Flat Corrugated Boxes
.79 .77 .76 .74 .74
18168 18 x 16 x 8 Corrugated Boxes
.86 .84 .82 .80 .80
181610 18 x 16 x 10 Corrugated Boxes
.92 .90 .88 .86 .86
181612 18 x 16 x 12 Corrugated Boxes
.99 .97 .95 .92 .92
181614 18 x 16 x 14 Corrugated Boxes
1.07 1.04 1.02 .99 .99
181616 18 x 16 x 16 Corrugated Boxes
1.16 1.13 1.11 1.08 1.08
18184 18 x 18 x 4 Flat Corrugated Boxes
.82 .80 .79 .77 .77
18186 18 x 18 x 6 Flat Corrugated Boxes
.90 .88 .86 .84 .84
18188 18 x 18 x 8 Corrugated Boxes
.97 .95 .93 .90 .90
181810 18 x 18 x 10 Corrugated Boxes
1.05 1.02 1.01 .98 .98
181812 18 x 18 x 12 Corrugated Boxes
1.15 1.12 1.10 1.07 1.07
MD181812 18 x 18 x 12 Multi-Depth Corrugated Bo..
1.12 1.09 1.07 1.04 1.04
HD181812 18 x 18 x 12 275# Heavy-Duty Boxes
1.42 1.38 1.36 1.32 1.32
HD181812DW 18 x 18 x 12 275# Doublewall Boxes
1.91 1.86 1.83 1.78 1.78
181814 18 x 18 x 14 Corrugated Boxes
1.19 1.16 1.14 1.11 1.11
181816 18 x 18 x 16 Corrugated Boxes
1.26 1.23 1.21 1.18 1.18
181818 18 x 18 x 18 Corrugated Boxes
1.34 1.30 1.28 1.25 1.25
MD181818 18 x 18 x 18 Multi-Depth Corrugated Bo..
1.34 1.30 1.28 1.25 1.25
181818W 18 x 18 x 18 White Corrugated Boxes
1.50 1.46 1.44 1.40 1.40
HD1818 18 x 18 x 18 275# Heavy-Duty Boxes
1.70 1.66 1.63 1.59 1.59
HD1818DW 18 x 18 x 18 275# Doublewall Boxes
2.28 2.22 2.18 2.12 2.12
181820 18 x 18 x 20 Corrugated Boxes
1.41 1.37 1.35 1.31 1.31
181824 18 x 18 x 24 Corrugated Boxes
1.56 1.52 1.49 1.45 1.45
181828 18 x 18 x 28 Corrugated Boxes
1.70 1.66 1.63 1.59 1.59
181830 18 x 18 x 30 Corrugated Boxes
1.82 1.78 1.75 1.70 1.70
181836 18 x 18 x 36 Tall Corrugated Boxes
2.11 2.05 2.02 1.96 1.96
181848 18 x 18 x 48 Corrugated Boxes
4.58 4.46 4.39 4.27 4.27
18126R 18 1/2 x 12 1/2 x 6 Corrugated Boxes
.60 .59 .58 .56 .56
18127 18 1/2 x 12 1/2 x 7 Corrugated Boxes
.64 .62 .61 .59 .59
18128R 18 1/2 x 12 1/2 x 8 Corrugated Boxes
.69 .67 .66 .64 .64
18129 18 1/2 x 12 1/2 x 9 Corrugated Boxes
.71 .69 .68 .66 .66
181210R 18 1/2 x 12 1/2 x 10 Corrugated Boxes
.73 .71 .70 .68 .68
181212R 18 1/2 x 12 1/2 x 12 Corrugated Boxes
.80 .78 .76 .74 .74
181214 18 1/2 x 12 1/2 x 14 Corrugated Boxes
.86 .84 .82 .80 .80
19124 19 x 12 x 4 Flat Corrugated Boxes
.53 .52 .51 .49 .49
191919 19 x 19 x 19 Corrugated Boxes
1.49 1.45 1.42 1.39 1.39
2044 20 x 4 x 4 Corrugated Boxes
.33 .32 .31 .31 .31
2055 20 x 5 x 5 Long Corrugated Boxes
.34 .33 .32 .31 .31
2066 20 x 6 x 6 Long Corrugated Boxes
.34 .33 .32 .31 .31
2088 20 x 8 x 8 Long Corrugated Boxes
.48 .46 .46 .44 .44
20104 20 x 10 x 4 Flat Corrugated Boxes
.45 .44 .43 .42 .42
20106 20 x 10 x 6 Long Corrugated Boxes
.51 .50 .49 .48 .48
20108 20 x 10 x 8 Long Corrugated Boxes
.57 .56 .55 .53 .53
201010 20 x 10 x 10 Long Corrugated Boxes
.63 .62 .61 .59 .59
201012 20 x 10 x 12 Corrugated Boxes
.71 .70 .68 .66 .66
20126 20 x 12 x 6 Flat Corrugated Boxes
.61 .59 .58 .57 .57
20128 20 x 12 x 8 Corrugated Boxes
.68 .66 .65 .63 .63
201210 20 x 12 x 10 Corrugated Boxes
.74 .72 .71 .69 .69
201212 20 x 12 x 12 Long Corrugated Boxes
.80 .78 .77 .75 .75
MD201212 20 x 12 x 12 Multi-Depth Corrugated Bo..
.83 .81 .79 .77 .77
201310 20 x 13 x 10 Long Corrugated Boxes
.79 .77 .76 .74 .74
20144 20 x 14 x 4 Corrugated Boxes
.65 .63 .62 .61 .61
20146 20 x 14 x 6 Flat Corrugated Boxes
.72 .70 .69 .67 .67
20148 20 x 14 x 8 Corrugated Boxes
.79 .77 .76 .74 .74
201410 20 x 14 x 10 Corrugated Boxes
.85 .83 .82 .80 .80
201412 20 x 14 x 12 Corrugated Boxes
.95 .92 .91 .88 .88
201414 20 x 14 x 14 Corrugated Boxes
.99 .97 .95 .92 .92
MD201414 20 x 14 x 14 Multi-Depth Corrugated Bo..
.99 .97 .95 .92 .92
201418 20 x 14 x 18 Corrugated Boxes
1.16 1.13 1.11 1.08 1.08
201510 20 x 15 x 10 Corrugated Boxes
.91 .89 .87 .85 .85
201512 20 x 15 x 12 Corrugated Boxes
.98 .96 .94 .92 .92
201515 20 x 15 x 15 Corrugated Boxes
1.09 1.06 1.04 1.02 1.02
20164 20 x 16 x 4 Flat Corrugated Boxes
.76 .74 .73 .71 .71
20166 20 x 16 x 6 Flat Corrugated Boxes
.83 .81 .80 .78 .78
20168 20 x 16 x 8 Corrugated Boxes
.91 .89 .87 .85 .85
201610 20 x 16 x 10 Corrugated Boxes
.98 .96 .94 .92 .92
201612 20 x 16 x 12 Corrugated Boxes
1.08 1.05 1.03 1.00 1.00
201614 20 x 16 x 14 Corrugated Boxes
1.12 1.09 1.07 1.05 1.05
MD201614 20 x 16 x 14 Multi-Depth Corrugated Bo..
1.13 1.10 1.08 1.05 1.05
HD201614 20 x 16 x 14 275# Heavy-Duty Boxes
1.42 1.39 1.36 1.33 1.33
201616 20 x 16 x 16 Corrugated Boxes
1.19 1.16 1.14 1.11 1.11
20186 20 x 18 x 6 Flat Corrugated Boxes
.98 .95 .94 .91 .91
20188 20 x 18 x 8 Corrugated Boxes
1.03 1.00 .98 .96 .96
HD201616DW 20 x 16 x 16 275# Doublewall Boxes
2.04 1.99 1.95 1.90 1.90
201810 20 x 18 x 10 Corrugated Boxes
1.10 1.08 1.06 1.03 1.03
201812 20 x 18 x 12 Corrugated Boxes
1.18 1.15 1.13 1.10 1.10
201814 20 x 18 x 14 Corrugated Boxes
1.29 1.26 1.24 1.21 1.21
201816 20 x 18 x 16 Corrugated Boxes
1.34 1.30 1.28 1.25 1.25
201822 20 x 18 x 22 Corrugated Boxes
1.61 1.57 1.54 1.50 1.50
20204 20 x 20 x 4 Flat Corrugated Boxes
1.00 .98 .96 .93 .93
20206 20 x 20 x 6 Flat Corrugated Boxes
1.08 1.05 1.03 1.00 1.00
20208 20 x 20 x 8 Flat Corrugated Boxes
1.16 1.13 1.11 1.08 1.08
202010 20 x 20 x 10 Corrugated Boxes
1.27 1.24 1.22 1.19 1.19
202012 20 x 20 x 12 Corrugated Boxes
1.32 1.29 1.26 1.23 1.23
MD202012 20 x 20 x 12 Multi-Depth Corrugated Bo..
1.32 1.29 1.26 1.23 1.23
HD202012 20 x 20 x 12 275# Heavy-Duty Boxes
1.68 1.63 1.60 1.56 1.56
HD202012DW 20 x 20 x 12 275# Doublewall Boxes
2.25 2.19 2.15 2.10 2.10
202014 20 x 20 x 14 Corrugated Boxes
1.40 1.36 1.34 1.30 1.30
202015 20 x 20 x 15 Corrugated Boxes
1.44 1.40 1.38 1.34 1.34
202016 20 x 20 x 16 Corrugated Boxes
1.48 1.44 1.42 1.38 1.38
202018 20 x 20 x 18 Corrugated Boxes
1.56 1.52 1.50 1.46 1.46
202020 20 x 20 x 20 Corrugated Boxes
1.66 1.61 1.59 1.54 1.54
MD202020 20 x 20 x 20 Multi-Depth Corrugated Bo..
1.64 1.60 1.57 1.53 1.53
202020W 20 x 20 x 20 White Corrugated Boxes
1.84 1.80 1.77 1.72 1.72
MDHD202020 20 x 20 x 20 275# Multi-Depth Boxes
2.09 2.04 2.00 1.95 1.95
HD202020 20 x 20 x 20 275# Heavy-Duty Boxes
2.09 2.04 2.00 1.95 1.95
HD202020DW 20 x 20 x 20 275# Doublewall Boxes
2.80 2.73 2.68 2.61 2.61
202024 20 x 20 x 24 Corrugated Boxes
1.82 1.77 1.74 1.70 1.70
202025 20 x 20 x 25 Corrugated Boxes
1.86 1.81 1.78 1.73 1.73
202026 20 x 20 x 26 Corrugated Boxes
1.90 1.86 1.82 1.77 1.77
202030 20 x 20 x 30 Corrugated Boxes
2.16 2.11 2.07 2.02 2.02
202036 20 x 20 x 36 Corrugated Boxes
2.29 2.23 2.20 2.14 2.14
202048 20 x 20 x 48 Tall Corrugated Boxes
2.93 2.86 2.81 2.74 2.74
211010 21 x 10 x 10 Corrugated Boxes
.67 .65 .64 .63 .63
211212 21 x 12 x 12 Corrugated Boxes
.83 .81 .79 .77 .77
211410 21 x 14 x 10 Corrugated Boxes
.90 .88 .86 .84 .84
211414 21 x 14 x 14 Corrugated Boxes
1.03 1.00 .98 .96 .96
2266 22 x 6 x 6 Long Corrugated Boxes
.36 .35 .35 .34 .34
22104 22 x 10 x 4 Flat Corrugated Boxes
.48 .47 .46 .45 .45
22106 22 x 10 x 6 Corrugated Boxes
.56 .54 .53 .52 .52
22108 22 x 10 x 8 Long Corrugated Boxes
.62 .61 .60 .58 .58
22109 22 x 10 x 9 Corrugated Boxes
.66 .64 .63 .61 .61
221010 22 x 10 x 10 Corrugated Boxes
.69 .67 .66 .65 .65
221210 22 x 12 x 10 Corrugated Boxes
.81 .78 .77 .75 .75
221212 22 x 12 x 12 Corrugated Boxes
.85 .83 .82 .79 .79
22146 22 x 14 x 6 Flat Corrugated Boxes
.76 .74 .72 .70 .70
221412 22 x 14 x 12 Corrugated Boxes
.97 .95 .93 .91 .91
221414 22 x 14 x 14 Corrugated Boxes
1.05 1.02 1.00 .98 .98
221616 22 x 16 x 16 Corrugated Boxes
1.26 1.23 1.21 1.17 1.17
221712 22 x 17 x 12 Corrugated Boxes
1.21 1.17 1.15 1.12 1.12
22186 22 x 18 x 6 Flat Corrugated Boxes
1.01 .98 .96 .94 .94
221812 22 x 18 x 12 Corrugated Boxes
1.28 1.24 1.22 1.19 1.19
221816 22 x 18 x 16 Corrugated Boxes
1.44 1.41 1.38 1.35 1.35
22224 22 x 22 x 4 Corrugated Boxes
1.18 1.15 1.13 1.10 1.10
22226 22 x 22 x 6 Flat Corrugated Boxes
1.27 1.24 1.22 1.18 1.18
22228 22 x 22 x 8 Corrugated Boxes
1.37 1.33 1.31 1.28 1.28
222210 22 x 22 x 10 Corrugated Boxes
1.45 1.41 1.39 1.35 1.35
222212 22 x 22 x 12 Corrugated Boxes
1.55 1.51 1.48 1.44 1.44
222214 22 x 22 x 14 Corrugated Boxes
1.64 1.60 1.57 1.53 1.53
222216 22 x 22 x 16 Corrugated Boxes
1.71 1.67 1.64 1.60 1.60
222218 22 x 22 x 18 Corrugated Boxes
1.85 1.81 1.77 1.73 1.73
222220 22 x 22 x 20 Corrugated Boxes
1.91 1.86 1.83 1.78 1.78
222222 22 x 22 x 22 Corrugated Boxes
1.98 1.93 1.90 1.85 1.85
MD222222 22 x 22 x 22 Multi-Depth Corrugated Bo..
2.00 1.95 1.91 1.86 1.86
HD222222 22 x 22 x 22 275# Heavy-Duty Boxes
2.75 2.68 2.63 2.56 2.56
HD222222DW 22 x 22 x 22 275# Doublewall Boxes
3.37 3.28 3.23 3.14 3.14
222236 22 x 22 x 36 Corrugated Boxes
2.75 2.68 2.63 2.56 2.56
231618 23 x 16 x 18 5/8 Corrugated Boxes
1.39 1.36 1.33 1.30 1.30
231712 23 x 17 x 12 Corrugated Boxes
1.21 1.18 1.16 1.13 1.13
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style