Log In
E-Mail:
Password:
View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 900 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
27149 27 x 14 x 9 Corrugated Boxes
$.99 $.96 $.95 $.92 $.92
272727 27 x 27 x 27 Corrugated Boxes
3.13 3.05 3.00 2.92 2.92
28524FOL 28 x 5 x 24 Side Loading Boxes
1.50 1.46 1.43 1.40 1.40
2866 28 x 6 x 6 Long Corrugated Boxes
.61 .59 .58 .57 .57
2888 28 x 8 x 8 Long Corrugated Boxes
.63 .61 .60 .58 .58
28126 28 x 12 x 6 Corrugated Boxes
.76 .74 .73 .71 .71
281212 28 x 12 x 12 Corrugated Boxes
1.00 .97 .96 .93 .93
28167 28 x 16 x 7 Flat Corrugated Boxes
1.05 1.03 1.01 .98 .98
281610 28 x 16 x 10 Corrugated Boxes
1.19 1.16 1.14 1.11 1.11
281612 28 x 16 x 12 Corrugated Boxes
1.27 1.24 1.22 1.19 1.19
281614 28 x 16 x 14 Corrugated Boxes
1.36 1.33 1.31 1.27 1.27
28175 28 x 17 x 5 Corrugated Boxes
1.04 1.01 .99 .97 .97
281812 28 x 18 x 12 Corrugated Boxes
1.46 1.43 1.40 1.36 1.36
281818 28 x 18 x 18 Corrugated Boxes
1.75 1.71 1.68 1.63 1.63
282012 28 x 20 x 12 Corrugated Boxes
1.63 1.58 1.56 1.52 1.52
282025 28 x 20 x 25 Corrugated Boxes
2.32 2.26 2.22 2.16 2.16
28246 28 x 24 x 6 Flat Corrugated Boxes
1.61 1.57 1.54 1.50 1.50
28286 28 x 28 x 6 Flat Corrugated Boxes
2.05 2.00 1.97 1.92 1.92
282812 28 x 28 x 12 Corrugated Boxes
2.41 2.35 2.31 2.25 2.25
282820 28 x 28 x 20 Corrugated Boxes
2.89 2.82 2.77 2.69 2.69
282828 28 x 28 x 28 Corrugated Boxes
3.36 3.28 3.22 3.14 3.14
29175 29 x 17 x 5 Corrugated Boxes
1.06 1.03 1.02 .99 .99
29179 29 x 17 x 9 Corrugated Boxes
1.27 1.24 1.22 1.19 1.19
291712 29 x 17 x 12 Corrugated Boxes
1.39 1.35 1.33 1.29 1.29
291715 29 x 17 x 15 Corrugated Boxes
1.55 1.51 1.49 1.45 1.45
291720 29 x 17 x 20 Corrugated Boxes
1.80 1.75 1.72 1.68 1.68
30524FOL 30 x 5 x 24 Side Loading Boxes
1.23 1.20 1.18 1.15 1.15
30530FOL 30 x 5 x 30 Side Loading Boxes
1.44 1.41 1.38 1.35 1.35
3066 30 x 6 x 6 Long Corrugated Boxes
.65 .63 .62 .60 .60
301010 30 x 10 x 10 Corrugated Boxes
.84 .82 .81 .79 .79
301212 30 x 12 x 12 Corrugated Boxes
1.06 1.03 1.01 .98 .98
30147 30 x 14 x 7 Corrugated Boxes
.97 .95 .93 .90 .90
301410 30 x 14 x 10 Corrugated Boxes
1.10 1.07 1.05 1.02 1.02
301515 30 x 15 x 15 Corrugated Boxes
1.39 1.36 1.34 1.30 1.30
301716 30 x 17 x 16 Corrugated Boxes
1.59 1.55 1.53 1.49 1.49
301818 30 x 18 x 18 Corrugated Boxes
1.79 1.74 1.71 1.67 1.67
MD301716 30 x 17 x 16 Multi-Depth Corrugated Bo..
1.61 1.57 1.54 1.50 1.50
30206 30 x 20 x 6 Corrugated Boxes
1.35 1.32 1.30 1.26 1.26
AF301717 30 x 17 x 17 350# Doublewall Corrugat..
3.50 3.41 3.35 3.27 3.27
302010 30 x 20 x 10 Corrugated Boxes
1.55 1.51 1.48 1.44 1.44
302012 30 x 20 x 12 Corrugated Boxes
1.66 1.62 1.59 1.55 1.55
302020 30 x 20 x 20 Corrugated Boxes
2.07 2.02 1.98 1.93 1.93
MDHD302020 30 x 20 x 20 275# Multi-Depth Boxes
2.60 2.54 2.49 2.43 2.43
HD302020DW 30 x 20 x 20 275# Doublewall Boxes
3.49 3.40 3.34 3.25 3.25
302412 30 x 24 x 12 Corrugated Boxes
2.10 2.05 2.02 1.96 1.96
MDHD302424 30 x 24 x 24 275# Multi-Depth Boxes
3.39 3.31 3.25 3.16 3.16
30308 30 x 30 x 8 Flat Corrugated Boxes
2.54 2.47 2.43 2.36 2.36
303016 30 x 30 x 16 Corrugated Boxes
2.96 2.89 2.84 2.76 2.76
303025 30 x 30 x 25 Corrugated Boxes
3.54 3.45 3.39 3.30 3.30
303030 30 x 30 x 30 Corrugated Boxes
3.86 3.76 3.69 3.59 3.59
HD303030DW 30 x 30 x 30 275# Doublewall Boxes
6.70 6.53 6.41 6.24 6.24
3266 32 x 6 x 6 Long Corrugated Boxes
.68 .66 .65 .63 .63
3288 32 x 8 x 8 Long Corrugated Boxes
.68 .66 .65 .63 .63
321212 32 x 12 x 12 Long Corrugated Boxes
1.10 1.07 1.05 1.02 1.02
MDHD322424 32 x 24 x 24 275# Multi-Depth Boxes
3.52 3.43 3.37 3.28 3.28
323232 32 x 32 x 32 Corrugated Boxes
4.38 4.27 4.19 4.08 4.08
34106 34 x 10 x 6 Long Corrugated Boxes
.74 .72 .71 .69 .69
343434 34 x 34 x 34 Corrugated Boxes
4.94 4.81 4.73 4.60 4.60
3644 36 x 4 x 4 Long Corrugated Boxes
.49 .48 .47 .46 .46
36524FOL 36 x 5 x 24 Side Loading Boxes
1.43 1.40 1.37 1.34 1.34
36530FOL 36 x 5 x 30 Side Loading Boxes
1.68 1.64 1.61 1.57 1.57
36536FOL 36 x 5 x 36 Side Loading Boxes
1.93 1.88 1.85 1.80 1.80
36540FOL 36 x 5 x 40 Side Loading Boxes
2.73 2.66 2.61 2.54 2.54
36542FOL 36 x 5 x 42 Side Loading Boxes
5.25 5.12 5.03 4.89 4.89
36548FOL 36 x 5 x 48 Side Loading Boxes
3.42 3.34 3.28 3.19 3.19
3666 36 x 6 x 6 Long Corrugated Boxes
.75 .73 .72 .70 .70
3688 36 x 8 x 8 Long Corrugated Boxes
1.03 1.00 .99 .96 .96
361010 36 x 10 x 10 Long Corrugated Boxes
.99 .96 .94 .92 .92
36124 36 x 12 x 4 Flat Corrugated Boxes
1.12 1.10 1.08 1.05 1.05
361210 36 x 12 x 10 Long Corrugated Boxes
1.13 1.10 1.08 1.05 1.05
361212 36 x 12 x 12 Long Corrugated Boxes
1.23 1.20 1.18 1.14 1.14
361410 36 x 14 x 10 Corrugated Boxes
1.24 1.21 1.19 1.16 1.16
361616 36 x 16 x 16 Corrugated Boxes
1.71 1.66 1.64 1.59 1.59
361812 36 x 18 x 12 Corrugated Boxes
1.76 1.72 1.69 1.64 1.64
AF362222 36 x 22 x 22 350# Doublewall Corrugat..
5.82 5.67 5.57 5.43 5.43
36244 36 x 24 x 4 Flat Corrugated Boxes
2.59 2.52 2.48 2.41 2.41
36246 36 x 24 x 6 Flat Corrugated Boxes
1.98 1.93 1.90 1.85 1.85
36248 36 x 24 x 8 Corrugated Boxes
2.08 2.03 1.99 1.94 1.94
362412 36 x 24 x 12 Corrugated Boxes
2.37 2.31 2.27 2.21 2.21
362420 36 x 24 x 20 Corrugated Boxes
2.84 2.77 2.72 2.65 2.65
362424 36 x 24 x 24 Corrugated Boxes
3.10 3.02 2.97 2.89 2.89
363540 36 x 35 x 40 Corrugated Boxes
5.68 5.54 5.44 5.30 5.30
363612 36 x 36 x 12 Corrugated Boxes
3.75 3.66 3.59 3.50 3.50
363618 36 x 36 x 18 Corrugated Boxes
4.16 4.05 3.98 3.88 3.88
363624 36 x 36 x 24 Corrugated Boxes
4.61 4.50 4.42 4.30 4.30
HD363624DW 36 x 36 x 24 275# Doublewall Boxes
7.39 7.21 7.08 6.89 6.89
363636 36 x 36 x 36 Corrugated Boxes
5.53 5.39 5.30 5.15 5.15
MD363636 36 x 36 x 36 Multi-Depth Corrugated Bo..
5.53 5.39 5.30 5.15 5.15
HD3636DW 36 x 36 x 36 275# Doublewall Boxes
8.85 8.63 8.48 8.25 8.25
40636FOL 40 x 6 x 36 Side Loading Boxes
2.93 2.86 2.81 2.73 2.73
40640FOL 40 x 6 x 40 Side Loading Boxes
3.18 3.09 3.04 2.96 2.96
4088 40 x 8 x 8 Long Corrugated Boxes
1.12 1.10 1.08 1.05 1.05
40188 40 x 18 x 8 Corrugated Boxes
2.17 2.11 2.08 2.02 2.02
AF412825 41 x 28 3/4 x 25 1/2 350# Doublewall C..
8.17 7.96 7.82 7.62 7.62
TELEBTM 47 1/4 x 39 1/2 x 25 Telescoping Inner ..
4.13 4.03 3.96 3.85 3.85
TELETOP 47 3/4 x 40 x 34 Telescoping Outer Box
5.04 4.91 4.82 4.69 4.69
4844 48 x 4 x 4 Long Corrugated Boxes
.90 .87 .86 .84 .84
4888 48 x 8 x 8 Long Corrugated Boxes
1.31 1.28 1.25 1.22 1.22
481212 48 x 12 x 12 Long Corrugated Boxes
2.07 2.02 1.99 1.93 1.93
482424 48 x 24 x 24 Corrugated Boxes
3.71 3.61 3.55 3.46 3.46
484036 48 x 40 x 36 Corrugated Boxes
7.13 6.94 6.82 6.64 6.64
HD484036DW 48 x 40 x 36 275# Doublewall Boxes
11.39 11.10 10.91 10.62 10.62
AF584145 58 x 41 x 45 350# Doublewall Corrugat..
82.16 80.07 78.68 76.59 76.59
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style