Log In
E-Mail:
Password:
View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 900 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
955 9 x 5 x 5 Corrugated Boxes
$.19 $.19 $.19 $.18 $.18
MD955 9 x 5 x 5 Multi-Depth Corrugated Boxes
.19 .19 .19 .18 .18
964 9 x 6 x 4 Corrugated Boxes
.21 .20 .20 .19 .19
965 9 x 6 x 5 Corrugated Boxes
.23 .22 .22 .21 .21
966 9 x 6 x 6 Corrugated Boxes
.23 .23 .22 .22 .22
974 9 x 7 x 4 Corrugated Boxes
.23 .23 .22 .22 .22
975 9 x 7 x 5 Corrugated Boxes
.25 .24 .24 .23 .23
976 9 x 7 x 6 Corrugated Boxes
.27 .27 .26 .25 .25
977 9 x 7 x 7 Corrugated Boxes
.28 .28 .27 .27 .27
984 9 x 8 x 4 Corrugated Boxes
.27 .26 .26 .25 .25
986 9 x 8 x 6 Corrugated Boxes
.31 .30 .30 .29 .29
988 9 x 8 x 8 Corrugated Boxes
.30 .30 .29 .28 .28
994 9 x 9 x 4 Flat Corrugated Boxes
.28 .27 .27 .26 .26
995 9 x 9 x 5 Corrugated Boxes
.30 .29 .29 .28 .28
996 9 x 9 x 6 Corrugated Boxes
.29 .28 .28 .27 .27
KEG14 9 x 9 x 6 1/2 275# Doublewall Boxes
1.29 1.26 1.24 1.20 1.20
997 9 x 9 x 7 Corrugated Boxes
.31 .30 .30 .29 .29
999 9 x 9 x 9 Corrugated Boxes
.35 .34 .33 .33 .33
MD999 9 x 9 x 9 Multi-Depth Corrugated Boxes
.36 .35 .34 .33 .33
9911 9 x 9 x 11 Corrugated Boxes
.39 .38 .37 .36 .36
KEG12 9 x 9 x 13 275# Doublewall Boxes
1.61 1.57 1.54 1.50 1.50
9918 9 x 9 x 18 Corrugated Boxes
.53 .52 .51 .50 .50
9930 9 x 9 x 30 Corrugated Boxes
.76 .74 .73 .71 .71
1044 10 x 4 x 4 Long Corrugated Boxes
.20 .20 .19 .19 .19
1055 10 x 5 x 5 Corrugated Boxes
.21 .20 .20 .19 .19
1064 10 x 6 x 4 Corrugated Boxes
.22 .21 .21 .20 .20
1065 10 x 6 x 5 Corrugated Boxes
.23 .23 .22 .22 .22
1066 10 x 6 x 6 Corrugated Boxes
.24 .24 .23 .23 .23
10661FOL 10 x 6 x 61 3/8 Side Loading Boxes
3.17 3.09 3.04 2.96 2.96
1074 10 x 7 x 4 Corrugated Boxes
.26 .25 .25 .24 .24
1075 10 x 7 x 5 Corrugated Boxes
.26 .25 .25 .24 .24
1077 10 x 7 x 7 Corrugated Boxes
.32 .31 .31 .30 .30
1083 10 x 8 x 3 Flat Corrugated Boxes
.37 .36 .35 .34 .34
1084 10 x 8 x 4 Corrugated Boxes
.27 .27 .26 .26 .26
1085 10 x 8 x 5 Corrugated Boxes
.32 .31 .30 .30 .30
1086 10 x 8 x 6 Corrugated Boxes
.29 .29 .28 .27 .27
1087 10 x 8 x 7 Corrugated Boxes
.29 .29 .28 .27 .27
1088 10 x 8 x 8 Corrugated Boxes
.31 .30 .30 .29 .29
MD1088 10 x 8 x 8 Multi-Depth Corrugated Boxes
.32 .31 .31 .30 .30
1096 10 x 9 x 6 Corrugated Boxes
.32 .31 .30 .30 .30
1099 10 x 9 x 9 Corrugated Boxes
.37 .36 .35 .34 .34
10103 10 x 10 x 3 Flat Corrugated Boxes
.28 .27 .27 .26 .26
10104 10 x 10 x 4 Flat Corrugated Boxes
.30 .30 .29 .28 .28
10105 10 x 10 x 5 Flat Corrugated Boxes
.33 .32 .32 .31 .31
10106 10 x 10 x 6 Corrugated Boxes
.34 .34 .33 .32 .32
10107 10 x 10 x 7 Corrugated Boxes
.36 .35 .35 .34 .34
10108 10 x 10 x 8 Corrugated Boxes
.39 .38 .37 .36 .36
10109 10 x 10 x 9 Corrugated Boxes
.42 .41 .40 .39 .39
101010 10 x 10 x 10 Corrugated Boxes
.43 .42 .41 .40 .40
MD101010 10 x 10 x 10 Multi-Depth Corrugated Bo..
.43 .42 .41 .40 .40
101010W 10 x 10 x 10 White Corrugated Boxes
.48 .47 .46 .45 .45
HD1010 10 x 10 x 10 275# Heavy-Duty Boxes
.54 .53 .52 .51 .51
HD101010DW 10 x 10 x 10 275# Doublewall Boxes
.74 .72 .71 .69 .69
MD101012 10 x 10 x 12 Multi-Depth Corrugated Bo..
.47 .46 .45 .44 .44
101015 10 x 10 x 15 Corrugated Boxes
.53 .52 .51 .49 .49
101018 10 x 10 x 18 Corrugated Boxes
.61 .59 .58 .57 .57
101020 10 x 10 x 20 Corrugated Boxes
.65 .63 .62 .61 .61
101024 10 x 10 x 24 Tall Corrugated Boxes
.72 .70 .69 .67 .67
101036 10 x 10 x 36 Tall Corrugated Boxes
.97 .94 .93 .90 .90
101038 10 x 10 x 38 Tall Corrugated Boxes
1.04 1.01 .99 .97 .97
101040 10 x 10 x 40 Tall Corrugated Boxes
1.05 1.02 1.01 .98 .98
101048 10 x 10 x 48 Tall Corrugated Boxes
1.22 1.18 1.16 1.13 1.13
T101048INNER 10 x 10 x 48 Telescoping Inner Box
1.76 1.71 1.68 1.64 1.64
T101048OUTER 10 1/2 x 10 1/2 x 48 Telescoping Outer ..
1.79 1.75 1.72 1.67 1.67
1166 11 x 6 x 6 Corrugated Boxes
.27 .26 .26 .25 .25
1186 11 x 8 x 6 Corrugated Boxes
.29 .28 .28 .27 .27
1188R 11 x 8 x 8 Corrugated Boxes
.34 .33 .32 .32 .32
1199 11 x 9 x 9 Corrugated Boxes
.39 .38 .37 .36 .36
11115 11 x 11 x 5 Corrugated Boxes
.39 .38 .37 .36 .36
11117 11 x 11 x 7 Corrugated Boxes
.42 .41 .41 .40 .40
11119 11 x 11 x 9 Corrugated Boxes
.47 .45 .45 .44 .44
111111 11 x 11 x 11 Corrugated Boxes
.52 .50 .49 .48 .48
11810 11 1/4 x 8 5/8 x 10 Corrugated Boxes
.40 .39 .38 .37 .37
1184 11 1/4 x 8 3/4 x 4 Corrugated Boxes
.34 .33 .33 .32 .32
1186R 11 1/4 x 8 3/4 x 6 Corrugated Boxes
.32 .31 .31 .30 .30
MD1186 11 1/4 x 8 3/4 x 6 Multi-Depth Corrugat..
.32 .31 .31 .30 .30
1186RW 11 1/4 x 8 3/4 x 6 White Corrugated Bo..
.36 .35 .35 .34 .34
1188SC 11 1/4 x 8 3/4 x 8 Corrugated Boxes
.37 .36 .36 .35 .35
1189 11 1/4 x 8 3/4 x 9 1/2 Corrugated Boxes
.39 .38 .38 .37 .37
11812 11 1/4 x 8 3/4 x 12 Corrugated Boxes
.44 .43 .42 .41 .41
MD11812 11 1/4 x 8 3/4 x 12 Multi-Depth Corruga..
.44 .43 .42 .41 .41
HD11812 11 1/4 x 8 3/4 x 12 275# Heavy-Duty B..
.56 .55 .54 .53 .53
KEG1 11 1/2 x 11 1/2 x 15 3/8 275# Doublew..
2.13 2.07 2.04 1.98 1.98
1184SC 11 3/4 x 8 3/4 x 4 3/4 Corrugated Boxes
.30 .29 .29 .28 .28
MD1184SC 11 3/4 x 8 3/4 x 4 3/4 Multi-Depth Corru..
.30 .29 .29 .28 .28
1184SCW 11 3/4 x 8 3/4 x 4 3/4 White Corrugated..
.34 .33 .33 .32 .32
1188 11 3/4 x 8 3/4 x 8 3/4 Corrugated Boxes
.38 .37 .37 .36 .36
MD1188 11 3/4 x 8 3/4 x 8 3/4 Multi-Depth Corru..
.39 .38 .37 .36 .36
1188W 11 3/4 x 8 3/4 x 8 3/4 White Corrugated..
.43 .42 .41 .40 .40
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style