My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$60.40$59.38$58.36$57.33
6 x 3 x 12"3100076.3175.0273.7272.43
6 x 4 x 15"31000105.98104.18102.38100.59
8 x 3 x 15"31000122.08120.01117.94115.88
8 x 3 x 20"31000158.97156.28153.58150.89
8 x 4 x 18"31000178.05175.03172.01169.00
8 x 4 x 22"350099.5897.8996.2094.52
10 x 4 x 20"350094.6493.0391.4389.82
10 x 4 x 24"3500117.82115.83113.83111.83
10 x 6 x 20"3500143.71141.28138.84136.40
10 x 6 x 24"3500109.26107.40105.55103.70
10 x 8 x 20"3500129.20127.01124.82122.63
10 x 8 x 24"3500155.02152.39149.76147.13
12 x 8 x 24"3500166.79163.97161.14158.31
12 x 8 x 30"3250105.13103.34101.5699.78
12 x 10 x 24"3250101.73100.0098.2896.56
12 x 10 x 30"3250127.22125.06122.90120.75
12 x 12 x 18"325090.8189.2787.7386.20
12 x 12 x 24"3250109.62107.76105.91104.05
12 x 12 x 30"3250137.02134.70132.38130.05
14 x 14 x 26"3250130.57128.35126.14123.93
14 x 14 x 30"3250155.78153.14150.50147.86
15 x 9 x 24"325099.9898.2996.5994.90
15 x 9 x 32"3250133.68131.42129.15126.88
16 x 12 x 30"3200123.39121.30119.21117.12
16 x 14 x 24"3250128.92126.73124.55122.36
16 x 14 x 36"3250185.38182.24179.09175.95
18 x 8 x 24"3250126.12123.98121.84119.71
18 x 14 x 36"3200164.96162.17159.37156.58
18 x 16 x 40"310086.3484.8883.4181.95
20 x 10 x 36"3200156.29153.64150.99148.34
20 x 16 x 42"3100108.27106.43104.60102.76
20 x 18 x 26"310075.2573.9772.7071.42
20 x 18 x 36"310098.1296.4594.7993.13
24 x 10 x 36"310087.7386.2584.7683.27
24 x 10 x 48"3100117.04115.06113.08111.09
24 x 12 x 36"310092.9191.3489.7688.19
24 x 20 x 48"35073.2371.9970.7569.51
24 x 24 x 48"35079.3678.0176.6775.32
26 x 24 x 48"35094.4292.8291.2289.62
26 x 24 x 60"350111.37109.48107.59105.71
28 x 24 x 60"350119.77117.74115.71113.68
30 x 26 x 60"350130.38128.17125.96123.75
32 x 28 x 48"350107.64105.82103.99102.17
36 x 32 x 48"350119.77117.74115.71113.68
38 x 36 x 70"350182.88179.78176.68173.58
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Cutting Edge Packaging Product