Gusseted Poly Bags - 1.5 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1400 | 4 x 2 x 8" | 1.5 | 1000 | $18.88 | $18.56 | $18.24 | $17.92 | |
| PB1401 | 4 x 2 x 10" | 1.5 | 1000 | 30.26 | 29.74 | 29.23 | 28.72 | |
| PB1405 | 4 x 2 x 12" | 1.5 | 1000 | 27.12 | 26.66 | 26.20 | 25.74 | |
| PB1417 | 6 x 3 x 12" | 1.5 | 1000 | 40.40 | 39.72 | 39.03 | 38.35 | |
| PB1420 | 6 x 3 x 15" | 1.5 | 1000 | 48.45 | 47.63 | 46.81 | 45.99 | |
| PB1426 | 6 x 3 1/2 x 15" | 1.5 | 1000 | 53.21 | 52.30 | 51.40 | 50.50 | |
| PB1429 | 6 x 4 x 12" | 1.5 | 1000 | 44.83 | 44.07 | 43.31 | 42.55 | |
| PB1430 | 6 x 4 x 15" | 1.5 | 1000 | 54.02 | 53.10 | 52.19 | 51.27 | |
| PB1445 | 8 x 4 x 15" | 1.5 | 1000 | 83.56 | 82.14 | 80.72 | 79.31 | |
| PB1450 | 8 x 4 x 18" | 1.5 | 1000 | 108.44 | 106.60 | 104.77 | 102.93 | |
| PB1451 | 8 x 4 x 21" | 1.5 | 1000 | 127.00 | 124.85 | 122.70 | 120.55 | |
| PB1457 | 10 x 4 x 24" | 1.5 | 1000 | 138.82 | 136.46 | 134.11 | 131.76 | |
| PB1465 | 10 x 8 x 20" | 1.5 | 1000 | 130.74 | 128.53 | 126.31 | 124.10 | |
| PB1470 | 10 x 8 x 24" | 1.5 | 1000 | 155.72 | 153.09 | 150.45 | 147.81 | |
| PB1473 | 12 x 8 x 20" | 1.5 | 1000 | 182.95 | 179.85 | 176.75 | 173.64 | |
| PB1475 | 12 x 8 x 24" | 1.5 | 500 | 84.50 | 83.07 | 81.64 | 80.20 | |
| PB1480 | 12 x 8 x 30" | 1.5 | 500 | 107.82 | 105.99 | 104.16 | 102.33 | |
| PB14820 | 12 x 10 x 24" | 1.5 | 500 | 100.61 | 98.90 | 97.20 | 95.49 | |
| PB14970 | 16 x 14 x 24" | 1.5 | 500 | 128.92 | 126.73 | 124.55 | 122.36 | |
| PB14980 | 16 x 14 x 30" | 1.5 | 500 | 161.21 | 158.48 | 155.75 | 153.01 | |
| PB1495 | 16 x 14 x 36" | 1.5 | 250 | 93.11 | 91.54 | 89.96 | 88.38 | |
| PB13990 | 20 x 18 x 30" | 1.25 | 250 | 81.77 | 80.39 | 79.00 | 77.62 | |
| PB1509 | 20 x 18 x 30" | 1.5 | 250 | 141.69 | 139.29 | 136.89 | 134.49 | |
| PB15080 | 20 x 18 x 36" | 1.5 | 250 | 122.60 | 120.52 | 118.45 | 116.37 | |
| PB15100 | 24 x 20 x 48" | 1.5 | 200 | 130.63 | 128.41 | 126.20 | 123.98 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























