Flat Polypropylene Bags - 1.5 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $54.33 | $53.41 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 83.11 | 81.70 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 63.74 | 62.66 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 34.80 | 34.21 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 38.31 | 37.67 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 50.88 | 50.02 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 56.22 | 55.26 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 34.01 | 33.43 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 52.29 | 51.40 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 51.85 | 50.97 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 36.07 | 35.46 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 54.04 | 53.13 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 94.74 | 93.14 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 110.18 | 108.31 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 64.79 | 63.70 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 40.50 | 39.81 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 43.28 | 42.55 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 26.70 | 26.25 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 26.75 | 26.30 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 35.62 | 35.02 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 42.89 | 42.17 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 38.95 | 38.29 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 56.26 | 55.31 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 54.56 | 53.64 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 47.00 | 46.20 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























