Padded Mailers
- Bags are both moisture and puncture resistant.
- No additional cushioning needed.
- Mailers may be stapled or taped to close.

Stock Number | Outside W x L | Inside W x L | Bag Number | Quantity Per Case | 1 | 3 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| B801 | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 500 | $151.72 | $148.16 | $145.79 | $142.24 | $142.24 | |
| B802 | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 250 | 88.65 | 86.58 | 85.19 | 83.11 | 83.11 | |
| B810 | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 59.99 | 58.59 | 57.65 | 56.24 | 56.24 | |
| B811 | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 71.60 | 69.93 | 68.81 | 67.13 | 67.13 | |
| B803SS | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 | 70.18 | 68.54 | 67.44 | 65.80 | 65.80 | |
| B804SS | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 | 35.90 | 35.06 | 34.50 | 33.66 | 33.66 | |
| B805SS | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 43.52 | 42.50 | 41.82 | 40.80 | 40.80 | |
| B806SS | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 72.65 | 70.95 | 69.81 | 68.11 | 68.11 | |
| B807SS | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 52.22 | 51.00 | 50.18 | 48.96 | 48.96 | |
| B809SS | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 100 | 60.93 | 59.50 | 58.55 | 57.12 | 57.12 | |
| B810SS | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 61.12 | 59.69 | 58.73 | 57.30 | 57.30 | |
| B811SS | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 72.96 | 71.25 | 70.11 | 68.40 | 68.40 | |
| B803SS25PK | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 25 | 20.30 | 19.83 | 19.51 | 19.03 | 19.03 | |
| B804SS25PK | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 25 | 26.38 | 25.76 | 25.35 | 24.73 | 24.73 | |
| B805SS25PK | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 25 | 35.66 | 34.83 | 34.27 | 33.43 | 33.43 | |
| B806SS25PK | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 25 | 24.40 | 23.83 | 23.44 | 22.87 | 22.87 | |
| B807SS25PK | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 25 | 23.32 | 22.78 | 22.41 | 21.86 | 21.86 | |
| B809SS25PK | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 25 | 36.95 | 36.09 | 35.51 | 34.64 | 34.64 | |
| B810SS25PK | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 25 | 33.29 | 32.51 | 31.99 | 31.21 | 31.21 | |
| B811SS25PK | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 25 | 49.11 | 47.96 | 47.20 | 46.04 | 46.04 | |
| B803WSS | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 | 122.59 | 119.71 | 117.80 | 114.92 | 114.92 | |
| B804WSS | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 | 58.84 | 57.46 | 56.54 | 55.16 | 55.16 | |
| B805WSS | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 64.55 | 63.04 | 62.03 | 60.52 | 60.52 | |
| B806WSS | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 72.92 | 71.21 | 70.07 | 68.36 | 68.36 | |
| B807WSS | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 78.44 | 76.60 | 75.37 | 73.54 | 73.54 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























