
Stock Number | W x L | Model Number | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| G10011 | 2 3/4 x 1 3/8" | #1 | 1000 | $17.88 | $17.58 | $17.28 | $16.99 | |
| G10011500PK | 2 3/4 x 1 3/8" | #1 | 500 | 12.97 | 12.76 | 12.54 | 12.32 | |
| G10021 | 3 1/4 x 1 5/8" | #2 | 1000 | 31.68 | 31.15 | 30.62 | 30.10 | |
| G10021500PK | 3 1/4 x 1 5/8" | #2 | 500 | 22.24 | 21.87 | 21.49 | 21.12 | |
| G10031 | 3 3/4 x 1 7/8" | #3 | 1000 | 20.50 | 20.15 | 19.81 | 19.47 | |
| G10031500PK | 3 3/4 x 1 7/8" | #3 | 500 | 21.72 | 21.36 | 21.00 | 20.63 | |
| G10041 | 4 1/4 x 2 1/8" | #4 | 1000 | 22.69 | 22.31 | 21.94 | 21.56 | |
| G10041500PK | 4 1/4 x 2 1/8" | #4 | 500 | 22.85 | 22.47 | 22.09 | 21.71 | |
| G10051 | 4 3/4 x 2 3/8" | #5 | 1000 | 32.74 | 32.19 | 31.64 | 31.10 | |
| G10051250PK | 4 3/4 x 2 3/8" | #5 | 250 | 11.21 | 11.02 | 10.83 | 10.65 | |
| G10061 | 5 1/4 x 2 5/8" | #6 | 1000 | 38.54 | 37.90 | 37.26 | 36.62 | |
| G10061250PK | 5 1/4 x 2 5/8" | #6 | 250 | 13.86 | 13.63 | 13.40 | 13.17 | |
| G10071 | 5 3/4 x 2 7/8" | #7 | 1000 | 52.80 | 51.92 | 51.04 | 50.16 | |
| G10071250PK | 5 3/4 x 2 7/8" | #7 | 250 | 16.26 | 15.99 | 15.72 | 15.45 | |
| G10081 | 6 1/4 x 3 1/8" | #8 | 1000 | 53.76 | 52.86 | 51.97 | 51.07 | |
| G10081250PK | 6 1/4 x 3 1/8" | #8 | 250 | 18.06 | 17.76 | 17.46 | 17.16 | |
| G10111 | 8 x 4" | #12 | 500 | 56.32 | 55.38 | 54.44 | 53.50 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























