Tape Logic® 2200 Masking Tape
- Use for general purpose packaging and basic every day household or office needs.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332200 | 1/2" x 60 yds. | 4.9 | 72 | $81.46 | $79.42 | $78.06 | $77.38 | |
| T933220012PK | 1/2" x 60 yds. | 4.9 | 12 | 15.91 | 15.51 | 15.25 | 15.12 | |
| T9342200 | 3/4" x 60 yds. | 4.9 | 48 | 75.86 | 73.97 | 72.70 | 72.07 | |
| T934220012PK | 3/4" x 60 yds. | 4.9 | 12 | 18.97 | 18.50 | 18.18 | 18.02 | |
| T9352200 | 1" x 60 yds. | 4.9 | 36 | 58.93 | 57.46 | 56.48 | 55.99 | |
| T935220012PK | 1" x 60 yds. | 4.9 | 12 | 25.08 | 24.45 | 24.04 | 23.83 | |
| T9372200 | 2" x 60 yds. | 4.9 | 24 | 78.49 | 76.53 | 75.22 | 74.57 | |
| T937220012PK | 2" x 60 yds. | 4.9 | 12 | 47.72 | 46.53 | 45.74 | 45.34 | |
| T9382200 | 3" x 60 yds. | 4.9 | 16 | 95.45 | 93.06 | 91.47 | 90.68 | |
| T938220012PK | 3" x 60 yds. | 4.9 | 12 | 71.58 | 69.79 | 68.60 | 68.00 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























