Tape Logic® 2600 Masking Tape
- Resistant to moisture and solvents.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332600 | 1/2" x 60 yds. | 6.1 | 72 | $117.47 | $114.53 | $112.57 | $111.59 | |
| T933260012PK | 1/2" x 60 yds. | 6.1 | 12 | 17.80 | 17.35 | 17.05 | 16.91 | |
| T9342600 | 3/4" x 60 yds. | 6.1 | 48 | 119.92 | 116.92 | 114.92 | 113.92 | |
| T934260012PK | 3/4" x 60 yds. | 6.1 | 12 | 29.98 | 29.23 | 28.73 | 28.48 | |
| T9352600 | 1" x 60 yds. | 6.1 | 36 | 115.63 | 112.74 | 110.81 | 109.85 | |
| T935260012PK | 1" x 60 yds. | 6.1 | 12 | 35.04 | 34.16 | 33.58 | 33.29 | |
| T9372600 | 2" x 60 yds. | 6.1 | 24 | 150.50 | 146.74 | 144.23 | 142.98 | |
| T937260012PK | 2" x 60 yds. | 6.1 | 12 | 68.41 | 66.70 | 65.56 | 64.99 | |
| T9382600 | 3" x 60 yds. | 6.1 | 16 | 134.23 | 130.88 | 128.64 | 127.52 | |
| T938260012PK | 3" x 60 yds. | 6.1 | 12 | 100.67 | 98.15 | 96.47 | 95.63 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























