Black UV Cable Ties
- Black, UV stabilized.
- Designed to securely lock.
- Permanently secures cords, cables, etc.

Stock Number | Length | Width | Tensile Strength | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CTUV418 | 4" | .100" | 18 lbs. | 1000 | $20.59 | $20.25 | $19.91 | $19.56 | |
| CTUV518 | 5 1/2" | .100" | 18 lbs. | 1000 | 22.75 | 22.37 | 21.99 | 21.61 | |
| CTUV618 | 6" | .100" | 18 lbs. | 1000 | 24.65 | 24.24 | 23.83 | 23.42 | |
| CTUV718 | 7" | .100" | 18 lbs. | 1000 | 28.06 | 27.59 | 27.12 | 26.65 | |
| CTUV818 | 8" | .100" | 18 lbs. | 1000 | 30.34 | 29.83 | 29.32 | 28.82 | |
| CTUV540 | 5 1/2" | .140" | 40 lbs. | 1000 | 28.06 | 27.59 | 27.12 | 26.65 | |
| CTUV640 | 6" | .140" | 40 lbs. | 1000 | 29.95 | 29.45 | 28.95 | 28.45 | |
| CTUV740 | 7" | .140" | 40 lbs. | 1000 | 33.70 | 33.13 | 32.57 | 32.01 | |
| CTUV840 | 8" | .140" | 40 lbs. | 1000 | 34.13 | 33.56 | 32.99 | 32.42 | |
| CTUV940 | 9" | .140" | 40 lbs. | 500 | 26.21 | 25.77 | 25.33 | 24.90 | |
| CTUV1040 | 10" | .140" | 40 lbs. | 500 | 28.06 | 27.59 | 27.12 | 26.65 | |
| CTUV1140 | 11" | .140" | 40 lbs. | 500 | 31.28 | 30.76 | 30.24 | 29.72 | |
| CTUV1340 | 13" | .140" | 40 lbs. | 500 | 33.70 | 33.13 | 32.57 | 32.01 | |
| CTUV1540 | 15" | .140" | 40 lbs. | 500 | 39.31 | 38.66 | 38.00 | 37.35 | |
| CTUV750 | 7" | .190" | 50 lbs. | 1000 | 48.67 | 47.86 | 47.05 | 46.24 | |
| CTUV850 | 8" | .190" | 50 lbs. | 1000 | 55.93 | 55.00 | 54.07 | 53.14 | |
| CTUV1050 | 10" | .190" | 50 lbs. | 1000 | 59.90 | 58.91 | 57.91 | 56.91 | |
| CTUV1150 | 11" | .190" | 50 lbs. | 1000 | 69.20 | 68.05 | 66.90 | 65.74 | |
| CTUV1250 | 12" | .190" | 50 lbs. | 1000 | 84.37 | 82.97 | 81.56 | 80.15 | |
| CTUV1450 | 14" | .190" | 50 lbs. | 1000 | 100.49 | 98.81 | 97.14 | 95.46 | |
| CTUV1650 | 16" | .190" | 50 lbs. | 500 | 59.90 | 58.91 | 57.91 | 56.91 | |
| CTUV1850 | 18" | .190" | 50 lbs. | 500 | 61.62 | 60.59 | 59.57 | 58.54 | |
| CTUV2150 | 21" | .190" | 50 lbs. | 500 | 73.00 | 71.78 | 70.56 | 69.35 | |
| CTUV1480 | 14" | .250" | 80 lbs. | 100 | 19.88 | 19.55 | 19.22 | 18.89 | |
| CTUV8120 | 8" | .300" | 120 lbs. | 100 | 18.96 | 18.64 | 18.33 | 18.01 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























