Reclosable Parts Bags w/Hang Holes
- Strong, 4 Mil, single track bag with hang hole.
- Pre-printed bags identify where to print part number and quantity to ensure consistent labeling.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB12001 | 2 x 3" | 4 | 1000 | $23.91 | $23.50 | $23.10 | |
| PB12002 | 3 x 4" | 4 | 1000 | 21.57 | 21.20 | 20.84 | |
| PB12003 | 3 x 5" | 4 | 1000 | 34.15 | 33.57 | 32.99 | |
| PB12004 | 4 x 6" | 4 | 1000 | 34.52 | 33.93 | 33.35 | |
| PB12005 | 5 x 8" | 4 | 1000 | 82.90 | 81.49 | 80.09 | |
| PB12006 | 6 x 8" | 4 | 1000 | 76.56 | 75.26 | 73.96 | |
| PB12007 | 6 x 9" | 4 | 1000 | 108.25 | 106.42 | 104.58 | |
| PB12008 | 8 x 10" | 4 | 1000 | 163.21 | 160.44 | 157.67 | |
| PB12009 | 9 x 12" | 4 | 1000 | 163.84 | 161.07 | 158.29 | |
| PB12010 | 10 x 10" | 4 | 1000 | 202.72 | 199.29 | 195.85 | |
| PB12011 | 10 x 12" | 4 | 500 | 104.47 | 102.69 | 100.92 | |
| PB12012 | 10 x 18" | 4 | 500 | 146.63 | 144.14 | 141.66 | |
| PB12013 | 12 x 12" | 4 | 500 | 126.94 | 124.79 | 122.64 | |
| PB12014 | 12 x 15" | 4 | 500 | 159.42 | 156.72 | 154.01 | |
| PB12016 | 14 x 24" | 4 | 250 | 152.86 | 150.27 | 147.68 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























