Reclosable Poly Bags - w/Hang Hole - 2 Mil
- Convenient pre-punched hole for hanging and tying.
- Great for retail and industrial applications.
- Reclosable bags can be reused.
- Reusable bags meet FDA and USDA requirements.
- Sizes listed are the inside usable dimensions of the bag.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB6726 | 2 x 2" | 2 | 1000 | $6.47 | $6.36 | $6.25 | |
| PB6700 | 2 x 3" | 2 | 1000 | 7.73 | 7.60 | 7.47 | |
| PB6701 | 2 x 8" | 2 | 1000 | 20.00 | 19.66 | 19.32 | |
| PB6702 | 2 x 12" | 2 | 1000 | 16.31 | 16.03 | 15.75 | |
| PB6703 | 3 x 3" | 2 | 1000 | 10.37 | 10.20 | 10.02 | |
| PB6704 | 3 x 4" | 2 | 1000 | 10.84 | 10.66 | 10.48 | |
| PB6705 | 3 x 5" | 2 | 1000 | 13.00 | 12.78 | 12.56 | |
| PB6708 | 4 x 4" | 2 | 1000 | 13.96 | 13.72 | 13.49 | |
| PB6710 | 4 x 6" | 2 | 1000 | 16.00 | 15.73 | 15.46 | |
| PB6715 | 5 x 8" | 2 | 1000 | 28.99 | 28.50 | 28.01 | |
| PB6716 | 5 x 10" | 2 | 1000 | 36.57 | 35.95 | 35.33 | |
| PB6719 | 6 x 8" | 2 | 1000 | 53.81 | 52.90 | 51.98 | |
| PB6720 | 6 x 9" | 2 | 1000 | 32.86 | 32.31 | 31.75 | |
| PB6721 | 6 x 10" | 2 | 1000 | 41.83 | 41.12 | 40.41 | |
| PB6722 | 6 x 12" | 2 | 1000 | 73.24 | 72.00 | 70.76 | |
| PB6723 | 6 x 14" | 2 | 1000 | 79.47 | 78.13 | 76.78 | |
| PB6727 | 8 x 10" | 2 | 1000 | 67.83 | 66.68 | 65.53 | |
| PB6725 | 9 x 12" | 2 | 1000 | 61.60 | 60.55 | 59.51 | |
| PB6728 | 10 x 12" | 2 | 1000 | 80.49 | 79.12 | 77.76 | |
| PB6729 | 12 x 15" | 2 | 1000 | 118.65 | 116.64 | 114.63 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























