Minigrip® Reclosable Poly Bags - 4 Mil
- These premium poly bags have superior clarity.
- Reclosable bags can be reused.
- Sizes listed are the inside usable dimensions of the bag.
- Bags meet FDA and USDA specifications for food contact.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 5 | 10 | 25+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| MG3700 | 2 1/2 x 3" | 4 | 1000 | $53.17 | $52.27 | $51.37 | $50.47 | |
| MG3702 | 3 x 4" | 4 | 1000 | 57.50 | 56.53 | 55.55 | 54.58 | |
| MG3704 | 3 x 5" | 4 | 1000 | 81.47 | 80.09 | 78.71 | 77.32 | |
| MG3710 | 4 x 4" | 4 | 1000 | 79.02 | 77.69 | 76.35 | 75.01 | |
| MG3715 | 4 x 6" | 4 | 1000 | 98.28 | 96.62 | 94.95 | 93.28 | |
| MG3725 | 5 x 8" | 4 | 1000 | 126.73 | 124.58 | 122.44 | 120.29 | |
| MG3735 | 6 x 6" | 4 | 1000 | 138.38 | 136.03 | 133.69 | 131.34 | |
| MG3740 | 6 x 8" | 4 | 1000 | 150.71 | 148.16 | 145.60 | 143.05 | |
| MG3745 | 6 x 9" | 4 | 1000 | 156.48 | 153.83 | 151.18 | 148.52 | |
| MG3755 | 8 x 8" | 4 | 1000 | 183.63 | 180.52 | 177.41 | 174.29 | |
| MG3756 | 8 x 10" | 4 | 1000 | 197.86 | 194.51 | 191.16 | 187.80 | |
| MG3760 | 9 x 12" | 4 | 1000 | 224.80 | 220.99 | 217.18 | 213.37 | |
| MG3770 | 10 x 12" | 4 | 500 | 151.04 | 148.48 | 145.92 | 143.36 | |
| MG3775 | 12 x 12" | 4 | 500 | 173.52 | 170.58 | 167.64 | 164.70 | |
| MG3777 | 12 x 15" | 4 | 500 | 205.87 | 202.39 | 198.90 | 195.41 | |
| MG3780 | 13 x 18" | 4 | 500 | 269.63 | 265.06 | 260.49 | 255.92 | |
| MG3785 | 14 x 24" | 4 | 250 | 190.76 | 187.53 | 184.29 | 181.06 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























