My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$140.48$137.19$134.99$131.70$131.70
5 x 10"4 7/8 x 8 3/4"#0025082.0980.1678.8876.9676.96
12 1/2 x 19"12 3/8 x 17 3/4"#65055.5554.2553.3852.0852.08
14 1/4 x 20"14 1/8 x 18 3/4"#75066.3064.7563.7162.1662.16
6 x 10"5 7/8 x 8 3/4"#0250106.23103.74102.0899.5999.59
7 1/4 x 12"7 1/8 x 10 3/4"#110051.6150.4049.5948.3848.38
8 1/2 x 12"8 3/8 x 10 3/4"#210059.1157.7356.8055.4255.42
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310069.8668.2367.1365.5065.50
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410065.9564.4063.3761.8261.82
10 1/2 x 16"10 3/8 x 14 3/4"#510089.1187.0385.6383.5483.54
12 1/2 x 19"12 3/8 x 17 3/4"#65058.7857.4056.4855.1055.10
14 1/4 x 20"14 1/8 x 18 3/4"#75070.1668.5167.4265.7765.77
6 x 10"5 7/8 x 8 3/4"#02518.8018.3618.0717.6317.63
7 1/4 x 12"7 1/8 x 10 3/4"#12524.4223.8523.4722.9022.90
8 1/2 x 12"8 3/8 x 10 3/4"#22533.0232.2531.7330.9630.96
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.5922.0621.7121.1821.18
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.5921.0920.7520.2420.24
10 1/2 x 16"10 3/8 x 14 3/4"#52534.2133.4132.8832.0832.08
12 1/2 x 19"12 3/8 x 17 3/4"#62530.8430.1129.6328.9128.91
14 1/4 x 20"14 1/8 x 18 3/4"#72545.4844.4143.7042.6442.64
6 x 10"5 7/8 x 8 3/4"#0250117.88115.11113.27110.51110.51
7 1/4 x 12"7 1/8 x 10 3/4"#110056.5955.2654.3853.0553.05
8 1/2 x 12"8 3/8 x 10 3/4"#210062.0760.6159.6458.1958.19
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310070.1268.4867.3865.7465.74
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410075.4373.6672.4870.7270.72
10 1/2 x 16"10 3/8 x 14 3/4"#510088.4786.4085.0282.9482.94
12 1/2 x 19"12 3/8 x 17 3/4"#65057.4056.0555.1553.8153.81
14 1/4 x 20"14 1/8 x 18 3/4"#75068.6867.0866.0064.3964.39
6 x 10"5 7/8 x 8 3/4"#02514.5514.2113.9913.6413.64
7 1/4 x 12"7 1/8 x 10 3/4"#12517.3616.9516.6816.2716.27
8 1/2 x 12"8 3/8 x 10 3/4"#22519.9219.4519.1418.6718.67
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.9122.3822.0221.4821.48
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42522.0921.5821.2320.7120.71
10 1/2 x 16"10 3/8 x 14 3/4"#52527.4426.8026.3725.7325.73
12 1/2 x 19"12 3/8 x 17 3/4"#62531.4430.7030.2129.4729.47
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Cutting Edge Packaging Product