My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$151.72$148.16$145.79$142.24$142.24
5 x 10"4 7/8 x 8 3/4"#0025088.6586.5885.1983.1183.11
12 1/2 x 19"12 3/8 x 17 3/4"#65059.9958.5957.6556.2456.24
14 1/4 x 20"14 1/8 x 18 3/4"#75071.6069.9368.8167.1367.13
6 x 10"5 7/8 x 8 3/4"#0250110.48107.89106.16103.57103.57
7 1/4 x 12"7 1/8 x 10 3/4"#110053.6752.4151.5750.3250.32
8 1/2 x 12"8 3/8 x 10 3/4"#210061.4860.0459.0857.6457.64
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310072.6570.9569.8168.1168.11
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410068.5866.9865.9064.3064.30
10 1/2 x 16"10 3/8 x 14 3/4"#510092.6790.5089.0586.8886.88
12 1/2 x 19"12 3/8 x 17 3/4"#65061.1259.6958.7357.3057.30
14 1/4 x 20"14 1/8 x 18 3/4"#75072.9671.2570.1168.4068.40
6 x 10"5 7/8 x 8 3/4"#02520.3019.8319.5119.0319.03
7 1/4 x 12"7 1/8 x 10 3/4"#12526.3825.7625.3524.7324.73
8 1/2 x 12"8 3/8 x 10 3/4"#22535.6634.8334.2733.4333.43
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32524.4023.8323.4422.8722.87
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42523.3222.7822.4121.8621.86
10 1/2 x 16"10 3/8 x 14 3/4"#52536.9536.0935.5134.6434.64
12 1/2 x 19"12 3/8 x 17 3/4"#62533.2932.5131.9931.2131.21
14 1/4 x 20"14 1/8 x 18 3/4"#72549.1147.9647.2046.0446.04
6 x 10"5 7/8 x 8 3/4"#0250122.59119.71117.80114.92114.92
7 1/4 x 12"7 1/8 x 10 3/4"#110058.8457.4656.5455.1655.16
8 1/2 x 12"8 3/8 x 10 3/4"#210064.5563.0462.0360.5260.52
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310072.9271.2170.0768.3668.36
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410078.4476.6075.3773.5473.54
10 1/2 x 16"10 3/8 x 14 3/4"#510092.0289.8688.4286.2786.27
12 1/2 x 19"12 3/8 x 17 3/4"#65060.9259.4958.5457.1157.11
14 1/4 x 20"14 1/8 x 18 3/4"#75072.8871.1870.0468.3368.33
6 x 10"5 7/8 x 8 3/4"#02515.7215.3515.1014.7414.74
7 1/4 x 12"7 1/8 x 10 3/4"#12518.7418.3018.0117.5717.57
8 1/2 x 12"8 3/8 x 10 3/4"#22521.5221.0120.6820.1720.17
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32524.7424.1623.7823.2023.20
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42523.8623.3022.9322.3722.37
10 1/2 x 16"10 3/8 x 14 3/4"#52529.6428.9528.4927.7927.79
12 1/2 x 19"12 3/8 x 17 3/4"#62533.9533.1532.6231.8231.82
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Cutting Edge Packaging Product