Air Foam Rolls
- Shock absorbing foam protects fragile items.
- Provides light cushioning and surface protection.
- Moisture-resistant.

Stock Number | Foam Thickness | Roll Size W x L | Rolls Per Bundle | 1 | 2 | 3 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| FW132S18 | 1/32" | 18" x 2000' | 4 | $424.75 | $414.95 | $408.41 | $395.34 | |
| FW132S24 | 1/32" | 24" x 2000' | 3 | 419.91 | 410.22 | 403.76 | 390.84 | |
| FW13248 | 1/32" | 48" x 2000' | 1 | 279.94 | 273.48 | 269.18 | 260.56 | |
| FW116S6 | 1/16" | 6" x 1250' | 12 | 405.44 | 396.09 | 389.85 | 377.37 | |
| FW116S12 | 1/16" | 12" x 1250' | 6 | 415.66 | 406.07 | 399.68 | 386.89 | |
| FW116S18 | 1/16" | 18" x 1250' | 4 | 414.02 | 404.47 | 398.10 | 385.36 | |
| FW116S24 | 1/16" | 24" x 1250' | 3 | 414.02 | 404.47 | 398.10 | 385.36 | |
| FW116S36 | 1/16" | 36" x 1250' | 2 | 414.02 | 404.47 | 398.10 | 385.36 | |
| FW11648 | 1/16" | 48" x 1250' | 1 | 272.66 | 266.37 | 262.18 | 253.79 | |
| FW11672 | 1/16" | 72" x 1250' | 1 | 414.02 | 404.47 | 398.10 | 385.36 | |
| FW332S6 | 3/32" | 6" x 750' | 12 | 354.33 | 346.15 | 340.70 | 329.80 | |
| FW332S12 | 3/32" | 12" x 750' | 6 | 361.14 | 352.81 | 347.25 | 336.14 | |
| FW332S18 | 3/32" | 18" x 750' | 4 | 362.00 | 353.64 | 348.08 | 336.94 | |
| FW332S24 | 3/32" | 24" x 750' | 3 | 357.73 | 349.48 | 343.98 | 332.97 | |
| FW332S36 | 3/32" | 36" x 750' | 2 | 352.07 | 343.94 | 338.53 | 327.69 | |
| FW33248 | 3/32" | 48" x 750' | 1 | 231.67 | 226.33 | 222.76 | 215.63 | |
| FW33272 | 3/32" | 72" x 750' | 1 | 350.92 | 342.82 | 337.43 | 326.63 | |
| FW18S6 | 1/8" | 6" x 550' | 12 | 318.55 | 311.20 | 306.30 | 296.50 | |
| FW18S12 | 1/8" | 12" x 550' | 6 | 230.02 | 224.71 | 221.18 | 214.10 | |
| FW18S18 | 1/8" | 18" x 550' | 4 | 308.91 | 301.78 | 297.03 | 287.52 | |
| FW18S24 | 1/8" | 24" x 550' | 3 | 314.94 | 307.67 | 302.83 | 293.13 | |
| FW18S36 | 1/8" | 36" x 550' | 2 | 308.91 | 301.78 | 297.03 | 287.52 | |
| FW1848 | 1/8" | 48" x 550' | 1 | 206.70 | 201.93 | 198.75 | 192.39 | |
| FW1872 | 1/8" | 72" x 550' | 1 | 308.91 | 301.78 | 297.03 | 287.52 | |
| FW14S6 | 1/4" | 6" x 250' | 12 | 313.44 | 306.21 | 301.39 | 291.74 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























