Gusseted Poly Bags - 4 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1801 | 8 x 4 x 18" | 4 | 500 | $102.80 | $101.06 | $99.32 | $97.57 | |
| PB1804 | 10 x 8 x 20" | 4 | 250 | 87.96 | 86.47 | 84.98 | 83.48 | |
| PB1802 | 10 x 8 x 24" | 4 | 250 | 102.80 | 101.06 | 99.32 | 97.57 | |
| PB1820 | 12 x 8 x 24" | 4 | 250 | 111.19 | 109.31 | 107.42 | 105.54 | |
| PB1825 | 12 x 8 x 30" | 4 | 200 | 108.10 | 106.27 | 104.44 | 102.60 | |
| PB4294 | 12 x 10 x 24" | 4 | 250 | 121.16 | 119.11 | 117.06 | 115.00 | |
| PB1830 | 15 x 9 x 24" | 4 | 250 | 135.17 | 132.88 | 130.59 | 128.30 | |
| PB1831 | 16 x 14 x 36" | 4 | 100 | 98.25 | 96.58 | 94.92 | 93.25 | |
| PB1840 | 18 x 14 x 36" | 4 | 100 | 106.83 | 105.01 | 103.20 | 101.39 | |
| PB1845 | 18 x 16 x 40" | 4 | 100 | 114.65 | 112.71 | 110.76 | 108.82 | |
| PB1850 | 20 x 18 x 36" | 4 | 100 | 139.89 | 137.52 | 135.15 | 132.78 | |
| PB4293 | 20 x 20 x 48" | 4 | 50 | 104.58 | 102.81 | 101.04 | 99.27 | |
| PB1860 | 24 x 10 x 36" | 4 | 50 | 70.51 | 69.31 | 68.12 | 66.92 | |
| PB1865 | 24 x 20 x 48" | 4 | 50 | 95.38 | 93.76 | 92.15 | 90.53 | |
| PB1870 | 28 x 24 x 60" | 4 | 50 | 146.07 | 143.60 | 141.12 | 138.64 | |
| PB1880 | 36 x 32 x 48" | 4 | 50 | 161.70 | 158.95 | 156.21 | 153.47 | |
| PB1890 | 40 x 22 x 72" | 4 | 50 | 206.59 | 203.09 | 199.59 | 196.09 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























