Moisture Barrier Bags
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $220.32 | $216.58 | $212.85 | $209.12 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 265.97 | 261.46 | 256.96 | 252.45 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 103.00 | 101.26 | 99.51 | 97.76 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 190.68 | 187.44 | 184.21 | 180.98 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 63.67 | 62.59 | 61.51 | 60.44 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 119.84 | 117.81 | 115.78 | 113.75 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 87.33 | 85.85 | 84.37 | 82.89 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 113.07 | 111.15 | 109.23 | 107.32 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 140.63 | 138.25 | 135.87 | 133.48 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 172.70 | 169.78 | 166.85 | 163.92 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 126.71 | 124.56 | 122.41 | 120.27 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 133.65 | 131.38 | 129.12 | 126.85 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 265.15 | 260.65 | 256.16 | 251.66 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 176.07 | 173.08 | 170.10 | 167.12 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 173.25 | 170.31 | 167.37 | 164.44 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 267.42 | 262.89 | 258.36 | 253.83 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























