Nylon Natural Cable Ties
- General purpose ties.
- 6.6 nylon construction.

Stock Number | Length | Width | Tensile Strength | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CT318 | 3" | .090" | 18 lbs. | 1000 | $16.87 | $16.59 | $16.31 | $16.03 | |
| CT418 | 4" | .100" | 18 lbs. | 1000 | 18.65 | 18.34 | 18.03 | 17.72 | |
| CT518 | 5 1/2" | .100" | 18 lbs. | 1000 | 20.42 | 20.08 | 19.74 | 19.40 | |
| CT618 | 6" | .100" | 18 lbs. | 1000 | 22.20 | 21.83 | 21.46 | 21.09 | |
| CT718 | 7" | .100" | 18 lbs. | 1000 | 24.86 | 24.45 | 24.04 | 23.62 | |
| CT818 | 8" | .100" | 18 lbs. | 1000 | 29.39 | 28.90 | 28.41 | 27.92 | |
| CT440 | 4" | .140" | 40 lbs. | 1000 | 21.31 | 20.96 | 20.60 | 20.25 | |
| CT541 | 5" | .140" | 40 lbs. | 1000 | 18.88 | 18.56 | 18.25 | 17.93 | |
| CT540 | 5 1/2" | .140" | 40 lbs. | 1000 | 23.09 | 22.70 | 22.32 | 21.93 | |
| CT640 | 6" | .140" | 40 lbs. | 1000 | 26.64 | 26.20 | 25.75 | 25.31 | |
| CT740 | 7" | .140" | 40 lbs. | 1000 | 30.19 | 29.69 | 29.19 | 28.68 | |
| CT840 | 8" | .140" | 40 lbs. | 1000 | 32.23 | 31.69 | 31.16 | 30.62 | |
| CT940 | 9" | .140" | 40 lbs. | 1000 | 25.54 | 25.11 | 24.68 | 24.26 | |
| CT1040 | 10" | .140" | 40 lbs. | 1000 | 24.65 | 24.24 | 23.83 | 23.42 | |
| CT1140 | 11" | .140" | 40 lbs. | 1000 | 29.39 | 28.90 | 28.41 | 27.92 | |
| CT1340 | 13" | .140" | 40 lbs. | 1000 | 39.02 | 38.37 | 37.72 | 37.07 | |
| CT1440 | 14" | .140" | 40 lbs. | 500 | 34.63 | 34.05 | 33.48 | 32.90 | |
| CT550 | 5 1/2" | .190" | 50 lbs. | 1000 | 39.07 | 38.42 | 37.77 | 37.12 | |
| CT650 | 6" | .190" | 50 lbs. | 1000 | 39.96 | 39.29 | 38.63 | 37.96 | |
| CT750 | 7" | .190" | 50 lbs. | 1000 | 41.74 | 41.04 | 40.34 | 39.65 | |
| CT850 | 8" | .190" | 50 lbs. | 1000 | 52.14 | 51.27 | 50.40 | 49.53 | |
| CT950 | 9" | .190" | 50 lbs. | 1000 | 52.39 | 51.52 | 50.65 | 49.77 | |
| CT1050 | 10" | .190" | 50 lbs. | 1000 | 54.17 | 53.27 | 52.36 | 51.46 | |
| CT1150 | 11" | .190" | 50 lbs. | 1000 | 66.36 | 65.25 | 64.15 | 63.04 | |
| CT1250 | 12" | .190" | 50 lbs. | 1000 | 81.53 | 80.17 | 78.81 | 77.45 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























