Reclosable Poly Bags - w/Hang Hole - 4 Mil
- Convenient pre-punched hole for hanging and tying.
- Great for retail and industrial applications.
- Reclosable bags can be reused.
- Reusable bags meet FDA and USDA requirements.
- Sizes listed are the inside usable dimensions of the bag.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB7021 | 2 x 3" | 4 | 1000 | $17.82 | $17.52 | $17.21 | |
| PB7001 | 2 1/2 x 3" | 4 | 1000 | 19.01 | 18.69 | 18.37 | |
| PB7002 | 3 x 4" | 4 | 1000 | 20.18 | 19.84 | 19.49 | |
| PB7000 | 3 x 5" | 4 | 1000 | 22.53 | 22.14 | 21.76 | |
| PB7004 | 4 x 4" | 4 | 1000 | 35.62 | 35.02 | 34.42 | |
| PB7005 | 4 x 6" | 4 | 1000 | 28.59 | 28.11 | 27.62 | |
| PB7010 | 5 x 8" | 4 | 1000 | 54.49 | 53.57 | 52.65 | |
| PB7012 | 6 x 6" | 4 | 1000 | 54.17 | 53.26 | 52.34 | |
| PB7014 | 6 x 8" | 4 | 1000 | 100.31 | 98.61 | 96.91 | |
| PB7022 | 6 x 9" | 4 | 1000 | 72.70 | 71.47 | 70.24 | |
| PB7023 | 8 x 10" | 4 | 1000 | 105.44 | 103.66 | 101.87 | |
| PB7024 | 9 x 12" | 4 | 1000 | 137.92 | 135.58 | 133.24 | |
| PB7020 | 10 x 12" | 4 | 1000 | 155.05 | 152.42 | 149.80 | |
| PB7025 | 12 x 15" | 4 | 1000 | 209.21 | 205.67 | 202.12 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























