Tape Logic® Blue Painter's Masking Tape
- Holds up to 14 days with clean removal.
- 27 lb. Tensile strength.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9333000 | 1/2" x 60 yds. | 5.2 | 72 | $170.24 | $165.99 | $163.15 | $161.73 | |
| T933300012PK | 1/2" x 60 yds. | 5.2 | 12 | 63.10 | 61.52 | 60.47 | 59.94 | |
| T9343000 | 3/4" x 60 yds. | 5.2 | 48 | 132.48 | 129.17 | 126.96 | 125.86 | |
| T934300012PK | 3/4" x 60 yds. | 5.2 | 12 | 88.72 | 86.50 | 85.02 | 84.28 | |
| T9353000 | 1" x 60 yds. | 5.2 | 36 | 151.19 | 147.41 | 144.89 | 143.63 | |
| T935300012PK | 1" x 60 yds. | 5.2 | 12 | 64.85 | 63.23 | 62.15 | 61.61 | |
| T9363000 | 1 1/2" x 60 yds. | 5.2 | 24 | 193.33 | 188.50 | 185.28 | 183.67 | |
| T936300012PK | 1 1/2" x 60 yds. | 5.2 | 12 | 82.69 | 80.62 | 79.25 | 78.56 | |
| T9373000 | 2" x 60 yds. | 5.2 | 24 | 139.98 | 136.48 | 134.15 | 132.98 | |
| T937300012PK | 2" x 60 yds. | 5.2 | 12 | 121.75 | 118.71 | 116.68 | 115.66 | |
| T9383000 | 3" x 60 yds. | 5.2 | 16 | 175.91 | 171.51 | 168.58 | 167.11 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























